Availability: | |
---|---|
Quantity: | |
WT-UPS 500W
wisetree
Socket type
various socket type according to different countries.
The power inverters can supply power to your phone,laptop,game console, ignition, camera, camping lamp, GPS, etc.
The power inverter provides effective protection against overload,over/low voltage, over current, overheating, short circuit and overload, which can prevent damage to the device and vehicle. Equipped with a quieter fan, it helps dissipate heat and deficiency.
FAQ
1, We are professional solar inverter and home energy storage factory with more than 10 years manufacturing and sales experience.
2, Our daily capacity is 500-700 units, 15000-21000 units per month.
3, Standard warranty 2 years, can be extended to 3 years, the price is increased by 10% on the original basis.
4, We have special after-sales engineers to follow up, can video guide installation and maintenance\repair.
5, Sample delivery time 10-15 days, batch 20-25 days.
6, We have made many moulds for our customers. About customised packaging, we can print on your logo or other information, meanwhile we can provide free design.
7, We can evaluate and quote the programme according to the customer's needs and provide the solution.
Socket type
various socket type according to different countries.
The power inverters can supply power to your phone,laptop,game console, ignition, camera, camping lamp, GPS, etc.
The power inverter provides effective protection against overload,over/low voltage, over current, overheating, short circuit and overload, which can prevent damage to the device and vehicle. Equipped with a quieter fan, it helps dissipate heat and deficiency.
FAQ
1, We are professional solar inverter and home energy storage factory with more than 10 years manufacturing and sales experience.
2, Our daily capacity is 500-700 units, 15000-21000 units per month.
3, Standard warranty 2 years, can be extended to 3 years, the price is increased by 10% on the original basis.
4, We have special after-sales engineers to follow up, can video guide installation and maintenance\repair.
5, Sample delivery time 10-15 days, batch 20-25 days.
6, We have made many moulds for our customers. About customised packaging, we can print on your logo or other information, meanwhile we can provide free design.
7, We can evaluate and quote the programme according to the customer's needs and provide the solution.
Model | WTC500-12-1 | WTC500-12-2 | WTC500-24-1 | WTC500-24-2 | WTC500-48-1 | WTC500-48-2 |
Switching Mode | City power priority | |||||
Switching Time | ≤10ms | |||||
Input Voltage Range | 85-145VAC | 180-265VAC | 85-145VAC | 180-265VAC | 85-145VAC | 180-265VAC |
Charging Current | 20A | 10A | 5A | |||
Charging Method | Three-stage charging mode | |||||
Charging Instructions | Green light flashes when charging, charging full for the constant light. Not connected to the battery red light is always on. | |||||
Rated Power | 500W | |||||
Surge Power | 1000W | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1000MA | |||||
Frequency | 50HZ±3 or 60HZ±3 | |||||
Output Waveform | Pure sine wave | |||||
Soft Start | YES | |||||
THD/AC Regulation | THD<3% | |||||
Output Effciency | 94.2% MAX | |||||
No Load Current | 0.8A | 0.8A | 0.6A | 0.6A | 0.3A | 0.3A |
DC Voltage Range | 10V-15V | 10V-15V | 20V-31V | 20V-31V | 40V-60V | 40V-60V |
Low Voltage Alarm | 10±0.5V | 21±0.5V | 41±1V | |||
low Voltage Shut Down | 9.5±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 12±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15±0.5V | 31±0.5V | 60±1V | |||
Over Voltage Recovery | 14.5±0.5V | 29±0.5V | 59±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Circuit Topology | High Frequency Chain | |||||
Working Temperature | (-10℃+60℃ Civil class, -25℃+60℃ technical grade, -40℃+70℃ army grade) | |||||
Storage Temperature | (-30℃ - 70℃) | |||||
Humidity | 90% MAX,Non-condensing | |||||
Warranty | 2 Years | |||||
Net Dimension | 36.5*16.5*9/CM | |||||
Package Dimension | 47.5*22.5*15/CM | |||||
N.W./Unit/G.W./Unit | 2.8kg/3.24Kg | |||||
Ctn | 4PCS | |||||
Meas./Ctn | 49.5*48*31.5/CM | |||||
G.W./Ctn | 13.76kg |
Model | WTC500-12-1 | WTC500-12-2 | WTC500-24-1 | WTC500-24-2 | WTC500-48-1 | WTC500-48-2 |
Switching Mode | City power priority | |||||
Switching Time | ≤10ms | |||||
Input Voltage Range | 85-145VAC | 180-265VAC | 85-145VAC | 180-265VAC | 85-145VAC | 180-265VAC |
Charging Current | 20A | 10A | 5A | |||
Charging Method | Three-stage charging mode | |||||
Charging Instructions | Green light flashes when charging, charging full for the constant light. Not connected to the battery red light is always on. | |||||
Rated Power | 500W | |||||
Surge Power | 1000W | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1000MA | |||||
Frequency | 50HZ±3 or 60HZ±3 | |||||
Output Waveform | Pure sine wave | |||||
Soft Start | YES | |||||
THD/AC Regulation | THD<3% | |||||
Output Effciency | 94.2% MAX | |||||
No Load Current | 0.8A | 0.8A | 0.6A | 0.6A | 0.3A | 0.3A |
DC Voltage Range | 10V-15V | 10V-15V | 20V-31V | 20V-31V | 40V-60V | 40V-60V |
Low Voltage Alarm | 10±0.5V | 21±0.5V | 41±1V | |||
low Voltage Shut Down | 9.5±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 12±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15±0.5V | 31±0.5V | 60±1V | |||
Over Voltage Recovery | 14.5±0.5V | 29±0.5V | 59±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Circuit Topology | High Frequency Chain | |||||
Working Temperature | (-10℃+60℃ Civil class, -25℃+60℃ technical grade, -40℃+70℃ army grade) | |||||
Storage Temperature | (-30℃ - 70℃) | |||||
Humidity | 90% MAX,Non-condensing | |||||
Warranty | 2 Years | |||||
Net Dimension | 36.5*16.5*9/CM | |||||
Package Dimension | 47.5*22.5*15/CM | |||||
N.W./Unit/G.W./Unit | 2.8kg/3.24Kg | |||||
Ctn | 4PCS | |||||
Meas./Ctn | 49.5*48*31.5/CM | |||||
G.W./Ctn | 13.76kg |
1. Understanding Hybrid Solar InvertersA hybrid solar inverter is a versatile device that serves multiple functions in a solar power system. It is designed to convert the DC (direct current) electricity generated by solar panels into AC (alternating current) electricity, which is used to power house
A: When choosing a home inverter, how to grasp the power size of the home inverter is a problem that needs to be carefully considered, of which there are mainly seven types of appliances in the choice of home inverter power, you need to refer to the following configuration requirements.1, Electric f
Nowadays, as the technical level of photovoltaic energy storage system continues to improve, for the application of the scene is also more and more extensive. Early photovoltaic energy storage systems are mostly used for commercial, but with the increasing demand for household electricity, people's
Since 2022, the demand for home energy storage batteries in the world gradually fire up, as a new market, products and markets are still in the exploration stage, while considering the high cost of home energy storage batteries, how to more efficient and economical use of the home storage system is