Availability: | |
---|---|
Quantity: | |
WT-P 3.6KW
A hybrid inverter is a device that can convert direct current generated by solar panels into alternating current, and at the same time can obtain power from the grid, making the power generated by so.
It can effectively integrate solar panels and grid power to provide users with a more stable and reliable power supply.
FAQ
1, We are professional solar inverter and home energy storage factory with more than 10 years manufacturing and sales experience.
2, Our daily capacity is 150-300 units, 7000-8000 units per month.
3, MSDS\UN38.3\Maritime Identification Report\Dangerous Package Certificate are available.
4, Standard warranty 3 years, can be extended to 5 years, the price is increased by 10% on the original basis.
5, We have special after-sales engineers to follow up, can video guide installation and maintenance\repair.
6, Sample delivery time 10-15 days, batch 20-25 days.
7, We have made many moulds for our customers. About customised packaging, we can print on your logo or other information, meanwhile we can provide free design.
8, We can evaluate and quote the programme according to the customer's needs and provide the solution.
A hybrid inverter is a device that can convert direct current generated by solar panels into alternating current, and at the same time can obtain power from the grid, making the power generated by so.
It can effectively integrate solar panels and grid power to provide users with a more stable and reliable power supply.
FAQ
1, We are professional solar inverter and home energy storage factory with more than 10 years manufacturing and sales experience.
2, Our daily capacity is 150-300 units, 7000-8000 units per month.
3, MSDS\UN38.3\Maritime Identification Report\Dangerous Package Certificate are available.
4, Standard warranty 3 years, can be extended to 5 years, the price is increased by 10% on the original basis.
5, We have special after-sales engineers to follow up, can video guide installation and maintenance\repair.
6, Sample delivery time 10-15 days, batch 20-25 days.
7, We have made many moulds for our customers. About customised packaging, we can print on your logo or other information, meanwhile we can provide free design.
8, We can evaluate and quote the programme according to the customer's needs and provide the solution.
Product Data Sheet | ||
MODEL | WT-P-3600W | WT-P-6200W |
Phase | 1-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 3600W | 6200W |
Maximum Solar Charging | 120A | |
GRID-TIE OPERATION | ||
PV Input (DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 200/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
NominalOutput Current | 15.7A | 26.1A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49~51±1Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 97% | |
TWO LOAD OUTPUT POWER(2.0) | ||
Full Load | 3600W | 6200W |
Maximum Main Load | 3600W | 6200W |
Maximum Second Load (Battery mode) | 1200W | 2067W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 24VDC | 48VDC |
OFF-GRID OPERATION | ||
ACINPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
Nominal Operating Frequency | 50/60Hz | |
Surge Power | 7200VA | 12400VA |
PY INPUT(DC) | ||
Maximum DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 24VDC | 48VDC |
Output Wavefrom | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 100A | |
Maximum Battery Current | 125A | 150A |
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H | 420*310*110 | |
Net Weight(kgs) | 10 | 11 |
INTERACE | ||
Communication Port | RS232/WIFI/BMS | |
ENVIRONMENT | ||
Humidity | 0~90% | |
Operating Temperature | -10℃to 50℃ | |
Product Data Sheet | ||
MODEL | WT-P-3600W | WT-P-6200W |
Phase | 1-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 3600W | 6200W |
Maximum Solar Charging | 120A | |
GRID-TIE OPERATION | ||
PV Input (DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 200/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
NominalOutput Current | 15.7A | 26.1A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49~51±1Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 97% | |
TWO LOAD OUTPUT POWER(2.0) | ||
Full Load | 3600W | 6200W |
Maximum Main Load | 3600W | 6200W |
Maximum Second Load (Battery mode) | 1200W | 2067W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 24VDC | 48VDC |
OFF-GRID OPERATION | ||
ACINPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
Nominal Operating Frequency | 50/60Hz | |
Surge Power | 7200VA | 12400VA |
PY INPUT(DC) | ||
Maximum DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 24VDC | 48VDC |
Output Wavefrom | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 100A | |
Maximum Battery Current | 125A | 150A |
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H | 420*310*110 | |
Net Weight(kgs) | 10 | 11 |
INTERACE | ||
Communication Port | RS232/WIFI/BMS | |
ENVIRONMENT | ||
Humidity | 0~90% | |
Operating Temperature | -10℃to 50℃ | |
A: When choosing a home inverter, how to grasp the power size of the home inverter is a problem that needs to be carefully considered, of which there are mainly seven types of appliances in the choice of home inverter power, you need to refer to the following configuration requirements.1, Electric f
Nowadays, as the technical level of photovoltaic energy storage system continues to improve, for the application of the scene is also more and more extensive. Early photovoltaic energy storage systems are mostly used for commercial, but with the increasing demand for household electricity, people's
Since 2022, the demand for home energy storage batteries in the world gradually fire up, as a new market, products and markets are still in the exploration stage, while considering the high cost of home energy storage batteries, how to more efficient and economical use of the home storage system is
1.Inverter selection:Wisetree 5kw/5kva On/off-grid inverter is selected, the main features and parameters are as follows:IP65 protection grade, suitable for outdoor installation;Wide input voltage range, compatible with high efficiency components;Fanless and quiet design, external inductor design;Du