Availability: | |
---|---|
Quantity: | |
WT04
wisetree
Power Everything
The outlet can be customized according to different regions, and can charge almost any device you need.
FAQ
1: Plant capacity
We have five production lines which can create more than 1k per month.
2: Quality control
We operate according to quality specification, having a rounded quality system require, fully testing equipment and IQC/IPQC/OQCinspectors.
3: Design and develop ability
We have several development engineers who were worked in Taida, Guangbao that are famous inthis field. Only need 3 weeks to develop a new product.
4: Delivery time
Sample: 7 days
Purchasing order: 3~4 weeks
5: Service
Customer consult-Sample deliver-Order receive-Order follow up-Shipment-Shipment feedback-Cus-tomer window.
6: Certification
CE/UL/SAA
7:Advantage
We ensure the good quality of the products and put our clientele in the first place to create a win-win outcome.
8: Terms of trade
EXW/FOBsz/FOBHk.
Power Everything
The outlet can be customized according to different regions, and can charge almost any device you need.
FAQ
1: Plant capacity
We have five production lines which can create more than 1k per month.
2: Quality control
We operate according to quality specification, having a rounded quality system require, fully testing equipment and IQC/IPQC/OQCinspectors.
3: Design and develop ability
We have several development engineers who were worked in Taida, Guangbao that are famous inthis field. Only need 3 weeks to develop a new product.
4: Delivery time
Sample: 7 days
Purchasing order: 3~4 weeks
5: Service
Customer consult-Sample deliver-Order receive-Order follow up-Shipment-Shipment feedback-Cus-tomer window.
6: Certification
CE/UL/SAA
7:Advantage
We ensure the good quality of the products and put our clientele in the first place to create a win-win outcome.
8: Terms of trade
EXW/FOBsz/FOBHk.
WT004-Technical Parameter Table | ||
Model | WT004pb | WT004Li |
Rated Power | 500W | |
AC Output Voltage | 220V±15%/110V±15%(To be customized) | |
AC Output Frequency | 50Hz±2Hz/60Hz±2Hz(To be customized) | |
Output Waveform | Modified Sine Wave | |
Conversion Efficiency | Maximum Value>90% | |
Solar Panel Optional Specifications | 14V~40V-150~200W(max) | |
Charging Interface | External Charger Port and Solar Panel Charging Port-1PCS | |
AC Output Socket | American Standard/European Standard/Universal optional-1PCS | |
DC Output Voltage | USB DC5.1V1A-2PCS; USB DC5.1V2.1A-2PCS; DC12V3A-3PCS 12V Small Car lgnition Port-1PCS | |
Backup Time (When Fully Charged) | ||
Battery Capacity | 12V50AH | 432Wh |
1 PCS 40W AC Fan | 9 hours | 9.2 hours |
1 PCS 50W Laptop | 7 hours | 7.3 hours |
1 PCS 55-inch 110W LCD TV | 3 hours | 3.3 hours |
1 PCS 180W Desktop Computer | 1.8 hours | 2 hours |
Built-in Battery | ||
Battery Type | Lead-Acid Maintenance-Free Battery | Lithium Battery Pack |
AC Adapter Specifications | 14.4V 5A | 12.6V 6A |
Charging Current | 5A Typical, 8A Maximum | |
Charging Time | 90% battery capacity in 10 hours after full discharge | |
LCD Display | Battery Capacity, Battery Voltage | |
LED Display Light | USB Output Status, AC Charging Status | |
Heat Dissipation | Intelligent Temperature Control Cooling Fan | |
Noise | 1 Meter Distance <45 dB | |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit | |
Product Features | 1.DC/AC complete isolation. 2. High frequency design, small size. 3. Pure copper transformer, high efficiency, low no-load loss. 4.Microprocessor, digital control, all-round protection. 5.Built-in solar charger, intelligent charge and discharge management 6.AC output and DC output have independent switch function. | |
Environmental Characteristics | ||
Operating Ambient Temperature | —10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Ambient Temperature | —20~70℃ Without Condensation | |
Storage Environment Humidity | 5~90% | |
Structural Characteristics | ABS Fireproof Enclosure | |
Net Weight(kg) | 15.8 | 6.2 |
Product Size W*D*H(mm) | 355*200*212 | 300*200*212 |
WT004-Technical Parameter Table | ||
Model | WT004pb | WT004Li |
Rated Power | 500W | |
AC Output Voltage | 220V±15%/110V±15%(To be customized) | |
AC Output Frequency | 50Hz±2Hz/60Hz±2Hz(To be customized) | |
Output Waveform | Modified Sine Wave | |
Conversion Efficiency | Maximum Value>90% | |
Solar Panel Optional Specifications | 14V~40V-150~200W(max) | |
Charging Interface | External Charger Port and Solar Panel Charging Port-1PCS | |
AC Output Socket | American Standard/European Standard/Universal optional-1PCS | |
DC Output Voltage | USB DC5.1V1A-2PCS; USB DC5.1V2.1A-2PCS; DC12V3A-3PCS 12V Small Car lgnition Port-1PCS | |
Backup Time (When Fully Charged) | ||
Battery Capacity | 12V50AH | 432Wh |
1 PCS 40W AC Fan | 9 hours | 9.2 hours |
1 PCS 50W Laptop | 7 hours | 7.3 hours |
1 PCS 55-inch 110W LCD TV | 3 hours | 3.3 hours |
1 PCS 180W Desktop Computer | 1.8 hours | 2 hours |
Built-in Battery | ||
Battery Type | Lead-Acid Maintenance-Free Battery | Lithium Battery Pack |
AC Adapter Specifications | 14.4V 5A | 12.6V 6A |
Charging Current | 5A Typical, 8A Maximum | |
Charging Time | 90% battery capacity in 10 hours after full discharge | |
LCD Display | Battery Capacity, Battery Voltage | |
LED Display Light | USB Output Status, AC Charging Status | |
Heat Dissipation | Intelligent Temperature Control Cooling Fan | |
Noise | 1 Meter Distance <45 dB | |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit | |
Product Features | 1.DC/AC complete isolation. 2. High frequency design, small size. 3. Pure copper transformer, high efficiency, low no-load loss. 4.Microprocessor, digital control, all-round protection. 5.Built-in solar charger, intelligent charge and discharge management 6.AC output and DC output have independent switch function. | |
Environmental Characteristics | ||
Operating Ambient Temperature | —10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Ambient Temperature | —20~70℃ Without Condensation | |
Storage Environment Humidity | 5~90% | |
Structural Characteristics | ABS Fireproof Enclosure | |
Net Weight(kg) | 15.8 | 6.2 |
Product Size W*D*H(mm) | 355*200*212 | 300*200*212 |
1. Understanding Hybrid Solar InvertersA hybrid solar inverter is a versatile device that serves multiple functions in a solar power system. It is designed to convert the DC (direct current) electricity generated by solar panels into AC (alternating current) electricity, which is used to power house
A: When choosing a home inverter, how to grasp the power size of the home inverter is a problem that needs to be carefully considered, of which there are mainly seven types of appliances in the choice of home inverter power, you need to refer to the following configuration requirements.1, Electric f
Nowadays, as the technical level of photovoltaic energy storage system continues to improve, for the application of the scene is also more and more extensive. Early photovoltaic energy storage systems are mostly used for commercial, but with the increasing demand for household electricity, people's
Since 2022, the demand for home energy storage batteries in the world gradually fire up, as a new market, products and markets are still in the exploration stage, while considering the high cost of home energy storage batteries, how to more efficient and economical use of the home storage system is